Nutritional Information
360g Milk Chocolate Toblerone:
Allergy advice:
Contains Almonds, Eggs, Milk, Soya
Ingredients:
Whole Milk Powder, Cocoa Butter, Cocoa Mass, Honey (3%), Milk Fat, Almonds (1.6%), Emulsifier (Soya Lecithin), Egg White, Flavouring.
Milk Chocolate contains: Cocoa Solids 28% minimum
Milk Solids 14% minimum
Nutrition:
100g | 32.7g | % per 32.7g | |
Energy | 2209 kj | 722 kj | 9% |
529 kcal | 173 kcal | ||
Fat | 29g | 9.3g | 13% |
of which saturates | 17g | 5.5g | 27% |
Carbohydrate | 61g | 20g | 8% |
of which sugars | 60g | 20g | 22% |
Fibre | 2.4g | 0.8g | - |
Protein | 5.6g | 1.8g | 4% |
Salt | 0.12g | 0.04g | 1% |
* Reference intake of an average adult (8400 kj / 2000 kcal) |
360g White Chocolate Toblerone:
Allergy advice:
Contains Almonds, Eggs, Milk, Soya
Ingredients:
Sugar, Whole Milk Powder, Cocoa Butter, Honey (3%), Almonds (1.6%), Emulsifier (Soya Lecithin), Egg White, Flavouring.
Nutrition:
100g | 32.7g | % per 32.7g | |
Energy | 2244kJ | 734kJ | 9% |
529 kcal | 173 kcal | ||
Fat | 29g | 9.6g | 14% |
of which saturates | 18g | 5.8g | 29% |
Carbohydrate | 62g | 20g | 8% |
of which sugars | 62g | 20g | 22% |
Fibre | 0.2g | 0.1g | - |
Protein | 6.1g | 2.0g | 4% |
Salt | 0.23g | 0.07g | 1% |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |